t: (03) 9772 7011 | f: (03) 9776 0137 | e: justin@gathercole.com.au | ABN: 51 082 405 776 | TOID: 5527
As an Enterprise Registered Training Organisation, First Knight Investments (FKI) offers nationally recognised qualifications to staff at the related employers.
Knowledge gained from FKI's on-the-job-training programs improves productivity, assists in ensuring regulatory compliance and provides for a more engaged staff in the workplace.
Working closely with the management team of Gathercole's, FKI is able to offer tailored programs to suit the particular requirements of individuals and teams with the minimum of disruption to business workflow.
Enterprise RTOs represent a distinct and unique component of the Australian VET sector. They differ markedly from other training organisations, typically operating as an embedded entity within existing businesses.
FKI offers training and assessment exclusively to employees of the related employers.
The student tuition fees as published are subject to change given individual circumstances at enrolment.
Course Name | Course Code | Tuition Fee per SCH | Scheduled Hours Min | Scheduled Hours Max | Course Fee Min* | Course Fee Max* |
---|---|---|---|---|---|---|
Certificate II in Meat Processing (Food Services) | AMP20117 | $1.00 | 570 | 600 | $570.00 | $600.00 |
Certificate II in Meat Processing (Abattoirs) | AMP20316 | $1.00 | 418 | 440 | $418.00 | $440.00 |
Certificate III in Meat Processing (Boning Room) | AMP30116 | $1.00 | 627 | 660 | $627.00 | $660.00 |
Certificate III in Meat Safety Inspection | AMP30322 | $1.00 | 741 | 780 | $741.00 | $780.00 |
Certificate III in Meat Processing (Slaughtering) | AMP30516 | $1.00 | 523 | 550 | $523.00 | $550.00 |
Certificate III in Meat Processing | AMP30622 | $1.00 | 675 | 710 | $675.00 | $710.00 |
Certificate IV in Meat Processing | AMP40222 | $1.00 | 637 | 670 | $637.00 | $670.00 |
Certificate IV in Meat Safety Inspection | AMP40522 | $1.00 | 703 | 740 | $703.00 | $740.00 |
* paid by employer on behalf of student
Course Name | Course Code | Scheduled Hours Min | Scheduled Hours Max | Course Fee Min* | Course Fee Max* |
---|---|---|---|---|---|
Certificate II in Meat Processing (Food Services) | AMP20117 | 570 | 600 | $5,130.00 | $5,400.00 |
Certificate II in Meat Processing (Abattoirs) | AMP20316 | 418 | 440 | $2,173.60 | $2,288.00 |
Certificate III in Meat Processing (Boning Room) | AMP30116 | 627 | 660 | $3,059.76 | $3,220.80 |
Certificate III in Meat Safety Inspection | AMP30322 | 741 | 780 | $4,579.38 | $4,820.40 |
Certificate III in Meat Processing (Slaughtering) | AMP30516 | 523 | 550 | $2,552.24 | $2,684.00 |
Certificate III in Meat Processing | AMP30622 | 675 | 710 | $3,294.00 | $3,464.80 |
Certificate IV in Meat Processing | AMP40222 | 637 | 670 | $3,936.66 | $4,140.60 |
Certificate IV in Meat Safety Inspection | AMP40522 | 703 | 740 | $4,344.54 | $4,573.20 |
* paid by employer on behalf of student
Valid as of: 1 January 2025
For detailed information, please download the relevant PDF documents below.
The Student Handbook provides students with information on First Knight Investments and all aspects of the training and assessment process.
The Australian Quality Training Framework (AQTF) is the national set of standards which assures nationally consistent, high-quality training and assessment services for the clients of Australia’s Vocational Education and Training (VET) system.
This document outlines FKI's framework for managing complaints and appeals, allowing for local decision-making with escalation pathways and quality review mechanisms.
First Knight Investments is ultimately responsible for all aspects of your training and assessment experience. FKI engages Food Business Solutions Pty. Ltd. to provide the following services:
1. Creating, managing and securely storing all students’ enrolment data, eligibility documentation and records of training progress and participation
2. Handling of students’ personal information and ensuring compliance with all relevant privacy legislation
3. Ensuring the accuracy of all student and training activity data and reporting it to Higher Education and Skills Group (HESG, part of the Department of Education)
4. Development and provision of all training and assessment resources to FKI trainers-assessors as part of their training delivery to students
5. Maintaining the quality management system of FKI
6. Provision of printed AQF certification to FKI students within 30 days of completion and/or withdrawal from training
Please contact us using the form below, or call us on (03) 9772 7011 for further information.